<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Soschin</title>
	<atom:link href="http://www.dansoschin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dansoschin.com</link>
	<description>Interactive Marketing, Social Media and Lead Generation Tips &#38; Advice</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is the ROI of Social Media? by Mary Fletcher Jones</title>
		<link>http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/#comment-1352</link>
		<dc:creator>Mary Fletcher Jones</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=941#comment-1352</guid>
		<description>That&#039;s a fun quote, and I might ask Mr. Vaynerchuk about wine, but ROI, not so much :)  

The Direct Marketing Association estimates the return on investment, on the dollar, for social networks as $12.71 (2011).  Compare that to email marketing, the highest return tactic, of $40.56

I do see the value of social media.  But even among expert marketers, there is confusion and not a lot of confidence out there about ROI and social media.  In a recent survey of chief marketing officers published in eMarketer, most of them said they weren&#039;t using the platforms, they didn&#039;t know what the ROI was, or there was less than stellar performance associated with social media.  15% said Facebook returned a significant level of ROI, 11% gave the thumbs up to Twitter, 11% said LinkedIn brought in significant ROI, and just over 8% said they could attribute a significant ROI from blogs.  

Is that fair?  Is that accurate?  Given that so many don&#039;t know if there is a return or not, maybe not.  Maybe those percentages would be a bit higher. Who can say?  I think the measurement of the impact of social media is still evolving.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fun quote, and I might ask Mr. Vaynerchuk about wine, but ROI, not so much <img src='http://www.dansoschin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>The Direct Marketing Association estimates the return on investment, on the dollar, for social networks as $12.71 (2011).  Compare that to email marketing, the highest return tactic, of $40.56</p>
<p>I do see the value of social media.  But even among expert marketers, there is confusion and not a lot of confidence out there about ROI and social media.  In a recent survey of chief marketing officers published in eMarketer, most of them said they weren&#8217;t using the platforms, they didn&#8217;t know what the ROI was, or there was less than stellar performance associated with social media.  15% said Facebook returned a significant level of ROI, 11% gave the thumbs up to Twitter, 11% said LinkedIn brought in significant ROI, and just over 8% said they could attribute a significant ROI from blogs.  </p>
<p>Is that fair?  Is that accurate?  Given that so many don&#8217;t know if there is a return or not, maybe not.  Maybe those percentages would be a bit higher. Who can say?  I think the measurement of the impact of social media is still evolving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Week DC &#8211; Value of Like Recap by The Short List: Social Media Monitoring &#38; Measurement &#124; Dan Soschin</title>
		<link>http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/#comment-1350</link>
		<dc:creator>The Short List: Social Media Monitoring &#38; Measurement &#124; Dan Soschin</dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=944#comment-1350</guid>
		<description>[...] Everything Else               &#8592; Social Media Week DC &#8211; Value of Like Recap [...]</description>
		<content:encoded><![CDATA[<p>[...] Everything Else               &larr; Social Media Week DC &#8211; Value of Like Recap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Week DC &#8211; Value of Like Recap by Laura Gosse</title>
		<link>http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/#comment-1345</link>
		<dc:creator>Laura Gosse</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=944#comment-1345</guid>
		<description>Thanks for a very informative session.  I&#039;m looking forward to trying out some of these dashboards.</description>
		<content:encoded><![CDATA[<p>Thanks for a very informative session.  I&#8217;m looking forward to trying out some of these dashboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the ROI of Social Media? by Tracey</title>
		<link>http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/#comment-1335</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=941#comment-1335</guid>
		<description>Great presentation this morning. Particularly liked seeing the different charts/dashboards used to report metrics.</description>
		<content:encoded><![CDATA[<p>Great presentation this morning. Particularly liked seeing the different charts/dashboards used to report metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value of Facebook Engagement by What is the ROI of Social Media? &#124; Dan Soschin</title>
		<link>http://www.dansoschin.com/2011/12/21/value-of-facebook-engagement/#comment-1328</link>
		<dc:creator>What is the ROI of Social Media? &#124; Dan Soschin</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=855#comment-1328</guid>
		<description>[...] written about this topic before, specifically about  Facebook&#8217;s ROI, as well as measuring social media. Last week I presented on the topic at the Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] written about this topic before, specifically about  Facebook&#8217;s ROI, as well as measuring social media. Last week I presented on the topic at the Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Respond to a Negative Post by Social Media Response Flow Chart - Updated &#124; Dan Soschin</title>
		<link>http://www.dansoschin.com/2011/05/23/how-to-respond-to-a-negative-post/#comment-1315</link>
		<dc:creator>Social Media Response Flow Chart - Updated &#124; Dan Soschin</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=448#comment-1315</guid>
		<description>[...] Responding to a Negative Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Responding to a Negative Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Technology in Marketing by Who Should Run Web Analytics at Your Company &#124; Dan Soschin</title>
		<link>http://www.dansoschin.com/2011/12/03/the-role-of-technology-in-marketing/#comment-1192</link>
		<dc:creator>Who Should Run Web Analytics at Your Company &#124; Dan Soschin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=821#comment-1192</guid>
		<description>[...] For more on my view of technology within the marketing department, check out this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on my view of technology within the marketing department, check out this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Landing Page Optimization Resources by CPCs fall in Q4 for Google as Ad Quality Improves &#124; Dan Soschin</title>
		<link>http://www.dansoschin.com/2011/07/27/top-landing-page-optimization-resources/#comment-1189</link>
		<dc:creator>CPCs fall in Q4 for Google as Ad Quality Improves &#124; Dan Soschin</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=627#comment-1189</guid>
		<description>[...] on landing page quality and ad quality versus simply raising their bids constantly. Focusing on the quality will yield better long term results. Tweet      This entry was posted in Search and tagged AdWords, [...]</description>
		<content:encoded><![CDATA[<p>[...] on landing page quality and ad quality versus simply raising their bids constantly. Focusing on the quality will yield better long term results. Tweet      This entry was posted in Search and tagged AdWords, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Respond to a Negative Post by Oops, You Screwed Up, Now What? &#124; Dan Soschin</title>
		<link>http://www.dansoschin.com/2011/05/23/how-to-respond-to-a-negative-post/#comment-1137</link>
		<dc:creator>Oops, You Screwed Up, Now What? &#124; Dan Soschin</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=448#comment-1137</guid>
		<description>[...] written a few bits about handling negative buzz and developing a crisis response plan when it comes to gaffs and complaints, but what about dealing [...]</description>
		<content:encoded><![CDATA[<p>[...] written a few bits about handling negative buzz and developing a crisis response plan when it comes to gaffs and complaints, but what about dealing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bald Eagle Sighting in Reston, Virginia (Northern Virginia) by Richard Beaman</title>
		<link>http://www.dansoschin.com/2011/09/17/bald-eagle-sighting-in-reston-va/#comment-1106</link>
		<dc:creator>Richard Beaman</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dansoschin.com/?p=721#comment-1106</guid>
		<description>I saw a bald eagle in flight, low over the trees near my home in Nokesville, VA. The exact day and location was 30 December 2011 at the intersection of Keyser Rd and Bristow Rd (VA 619). This is the first bald eagle I have seen near my home.</description>
		<content:encoded><![CDATA[<p>I saw a bald eagle in flight, low over the trees near my home in Nokesville, VA. The exact day and location was 30 December 2011 at the intersection of Keyser Rd and Bristow Rd (VA 619). This is the first bald eagle I have seen near my home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

