<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Soschin</title>
	<atom:link href="http://www.dansoschin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dansoschin.com</link>
	<description>Interactive Marketing, Social Media and Lead Generation Tips &#38; Advice</description>
	<lastBuildDate>Mon, 14 May 2012 17:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google and Facebook &#8212; The Next MySpaces?</title>
		<link>http://www.dansoschin.com/2012/05/02/google-and-facebook-the-next-myspaces/</link>
		<comments>http://www.dansoschin.com/2012/05/02/google-and-facebook-the-next-myspaces/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:02:56 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=1014</guid>
		<description><![CDATA[Jackson's article is more than compelling - its nearly dead-on accurate with regards to how technologies evolve faster than companies. So, its difficult for companies that have devoted their resources heading down one path to get up, back track and head down a new path. This is especially difficult in the face of competitors who get a fresh start down a new branch. <a href="http://www.dansoschin.com/2012/05/02/google-and-facebook-the-next-myspaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark Twain famously quipped, &#8220;The reports of my death have been greatly exaggerated.&#8221;</p>
<p>And in this vein,Eric Jackson for Forbes.com writes, &#8220;<a title="Facebook will Disappear" href="http://www.forbes.com/sites/ericjackson/2012/04/30/heres-why-google-and-facebook-might-completely-disappear-in-the-next-5-years/">Here&#8217;s Why Google and Facebook Might Completely Disappear in the Next 5 Years.</a>&#8221;</p>
<p>Jackson&#8217;s article is more than compelling &#8211; its nearly dead-on accurate with regards to how technologies evolve faster than companies. So, its difficult for companies that have devoted their resources heading down one path to get up, back track and head down a new path. This is especially difficult in the face of competitors who get a fresh start down a new branch.</p>
<p>Think of a tree. Start with the trunk. That&#8217;s the start of technology&#8230; And as companies create products based upon this technology they head down a branch, say &#8220;ecommerce&#8221;. However, as they are heading down that branch, a new one sprouts &#8211; &#8220;mobile commerce&#8221;. The problem is, that branch is very different and has its own barriers to entry and competitive forces. Companies on one branch don&#8217;t necessarily have the know-how to hop branches and change courses.</p>
<p>Jackson&#8217;s article discusses this by breaking down technology into three phases and grouping the big tech companies into those three phases to articulate his point. It&#8217;s very compelling.</p>
<p>However, I do believe that many of these newer companies have the cash to acquire technology through M&amp;A so that they can more easily hop branches. Also, I believe some of them have management that will endeavor as best they can to pivot their giant organizations and adapt to change. But this doesn&#8217;t always work, as Jackson points out, like in the case of the once almighty MySpace.</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/05/02/google-and-facebook-the-next-myspaces/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/05/02/google-and-facebook-the-next-myspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Should Monitor What Their Employees Say on Twitter</title>
		<link>http://www.dansoschin.com/2012/04/26/why-companys-should-monitor-what-their-employees-say-on-twitter/</link>
		<comments>http://www.dansoschin.com/2012/04/26/why-companys-should-monitor-what-their-employees-say-on-twitter/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:58:57 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[hate speech]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Joel Ward]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monitoring employees]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=1003</guid>
		<description><![CDATA[Even if your employees aren't talking about company business, your industry or anything remotely related to their jobs, should you care what they are saying on Twitter? <a href="http://www.dansoschin.com/2012/04/26/why-companys-should-monitor-what-their-employees-say-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even if your employees aren&#8217;t talking about company business, your industry or anything remotely related to their jobs, should you care what they are saying on Twitter?</p>
<p>YES.</p>
<p>In this day an age, where the internet has become extremely transparent, and it is very easy to connect people to their employees through social media sites such as Facebook, Twitter, LinkedIn and even simple search engines, knowing what your employers are doing is important risk management.</p>
<p>Your company&#8217;s culture and persona is much the result of your employees and how they act &#8211; it&#8217;s also how they treat others. If your employees are making derogatory comments on Facebook, using racial slurs on Twitter and bullying individuals in forums, how does that represent your company?</p>
<p>While there may or may not be legal ramifications, most states have at-will employment laws which means employees can typically be fired for any reason (so long as it is not discrimination against a protected class) at any time.</p>
<p>Helping your employees understand the ramifications of their public personae on their career aspects is a great way to coach staff of all ages in a positive manner without being threatening. You have to let employees make mistakes &#8211; that is how you separate your leaders from the rest of the bunch.  And your staff will learn quickly.</p>
<p>I was inspired to write this post as I am a die-hard Washington Capitals fan. The recent racial slurs against one of Washington&#8217;s players, Joel Ward, resulted in a bunch of raciest Tweets.</p>
<p>You can read more about the incident here:</p>
<ul>
<li>http://deadspin.com/5905356/heres-how-racists-on-twitter-reacted-to-joel-wards-series+winning-goal-against-boston</li>
<li>http://sports.yahoo.com/news/fans-let-loose-racist-comments-194912829&#8211;nhl.html;_ylt=Ap3D1I.2cctFHxX2S6WFQ_Z7vLYF</li>
</ul>
<p>I proceeded to post the following on Facebook:</p>
<p><em>This probably doesn&#8217;t surprise most of us, unfortunately. However, calling attention to the issue is important. It is a double-edged sword though. On one hand, we draw out into the public these bigots for who they are &#8211; for the whole world to see. Yet by doing so, and shaming them, we give them the very thing they crave most &#8211; attention. I do find it humorous that many of the Twitter accounts were deleted by their owners when the bigots had the self-realization that they are actually first-class a-holes. Live, Love, and Power through the hate my friends.</em></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/04/26/why-companys-should-monitor-what-their-employees-say-on-twitter/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/04/26/why-companys-should-monitor-what-their-employees-say-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Revenue Climbs, but Click Fraud Questions Linger</title>
		<link>http://www.dansoschin.com/2012/04/17/facebook-revenue-climbs-but-click-fraud-questions-linger/</link>
		<comments>http://www.dansoschin.com/2012/04/17/facebook-revenue-climbs-but-click-fraud-questions-linger/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:59:53 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=1000</guid>
		<description><![CDATA[As a Facebook advertiser, I have long seen a substantial discrepancy between what Facebook charges me (the number of clicks) and what my analytics software records as visits to my site. <a href="http://www.dansoschin.com/2012/04/17/facebook-revenue-climbs-but-click-fraud-questions-linger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a Facebook advertiser, I have long seen a substantial discrepancy between what Facebook charges me (the number of clicks) and what my analytics software records as visits to my site.</p>
<p>The obvious issue is whether all clicks of ads result in a &#8220;ping&#8221; of the analytics code snippet on your site. With the new asynchronous code snippet from Google Analytics and your ability to place the code in the header, fewer visits should result in not being recorded.</p>
<p>The other option is that JavaScript or cookie blocking is in place in the visitor&#8217;s browser. However, this is a very limited subset of people who click on advertisements.</p>
<p>However, the gap is substantial &#8211; as much as 35% (or even more in some cases) between Facebook&#8217;s bill and the analytics program. This begs many customers to ask the question, why is Facebook charging me for clicks that don&#8217;t result in a visit to my site?</p>
<p>These clicks provide no value the advertiser. And actually, they don&#8217;t provide long term value to Facebook, because it reduces the success of advertising campaigns, turning the advertiser away.</p>
<p>However, Facebook has decided to continue ignoring this issue and raking in huge profits along the way.</p>
<p>Some companies have tried to <a title="Class Action Facebook Lawsuit" href="http://www.mediapost.com/publications/article/172600/marketers-suing-facebook-cant-bring-class-action.html?edition=45780" target="_blank">sue Facebook</a>, with limited success.</p>
<p>At the end of the day, you basically have to bake in this cost (click fraud and invalid clicks) into your campaign as a cost of doing business with Facebook. If, after all is said and billed for, you can still achieve your desired ROI, you&#8217;re good to go. Otherwise, I suggest taking your hard earned dollars elsewhere.</p>
<p>I suggest that Facebook up its game in this area and stop billing customers for click-bounces&#8230; Clicks that don&#8217;t register a hit on the customer&#8217;s server. I think a 3-second rule is a good idea &#8211; if the visitor isn&#8217;t on the advertiser&#8217;s site for more than 3 seconds, then they don&#8217;t get charged for the ad.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/04/17/facebook-revenue-climbs-but-click-fraud-questions-linger/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/04/17/facebook-revenue-climbs-but-click-fraud-questions-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosetta Stone Law Suit Against Google Moves Forward</title>
		<link>http://www.dansoschin.com/2012/04/10/rosetta-stone-law-suit-against-google-moves-forward/</link>
		<comments>http://www.dansoschin.com/2012/04/10/rosetta-stone-law-suit-against-google-moves-forward/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:52:02 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[broad match]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[law suit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Rosetta Stone]]></category>
		<category><![CDATA[session match]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=997</guid>
		<description><![CDATA[Rosetta Stone (makers of the language software) have been given the go ahead by the appeals courts to move their lawsuit against Google to the next stage of the litigation process - a trial. <a href="http://www.dansoschin.com/2012/04/10/rosetta-stone-law-suit-against-google-moves-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rosetta Stone (makers of the language software) have been given the go ahead by the appeals courts to move their lawsuit against Google to the next stage of the litigation process &#8211; a trial.</p>
<p>Rosetta Stone is asserting that Google is serving up Ads triggered by Rosetta Stone&#8217;s trademarks. So, when a user types in &#8220;Rosetta Stone&#8221;, they are seeing ads for other products, thus confusing the consumer.</p>
<p>I have long advocated to not bid directly on the keyword marks of your competitors. It typically does not generate good conversion results in the B2B area in particularly. It&#8217;s also a poor business practice that usually results in the other business countering by bidding on your terms. The end result is a bidding war (and the only entity that wins is Google).</p>
<p>However, this case has further implications on broad match and session match. It&#8217;s quite possible that Google will have to block session matching whereby it would normally use your search behavior to serve you ads regardless of what your query is&#8230; For instance, if I make three searches about cell phones, and then refine my search to smartphones, I still may see ads triggered by the original &#8220;cell phone&#8221; key phrase. And broad match may kick in if I type &#8220;Nokia smart phone&#8221; whereby AdWords matches me to a &#8220;Samsung smart phone&#8221; ad triggered by the &#8220;smart phone&#8221; portion of my phrase.</p>
<p>If Google will be required to block all marks except to their owner, there&#8217;s a lot of work that will be required. Google will need to build a system to verify ownership of marks to enable advertisers to bid on their own marks; and also build a system that blocks ads from appearing on registered marks in any form (broad, session or otherwise).</p>
<p>One thing is for sure, this case will continue to take its time moving through the legal system. Here are som<a title="AdWords Law Suit" href="http://www.mediapost.com/publications/article/172048/appeals-court-rules-against-google-in-adwords-laws.html?edition=45517" target="_blank">e more details reported by MediaPost.</a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/04/10/rosetta-stone-law-suit-against-google-moves-forward/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/04/10/rosetta-stone-law-suit-against-google-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo User Summit &#8211; San Francisco &#8211; May 2012</title>
		<link>http://www.dansoschin.com/2012/04/07/marketo-user-summit-san-francisco-may-2012/</link>
		<comments>http://www.dansoschin.com/2012/04/07/marketo-user-summit-san-francisco-may-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:08:45 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[Marketo]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=994</guid>
		<description><![CDATA[I will be presenting at the 2012 Marketo User Summit in San Francisco from May 22 - 24. <a href="http://www.dansoschin.com/2012/04/07/marketo-user-summit-san-francisco-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be presenting at the 2012 Marketo User Summit in San Francisco from May 22 &#8211; 24.</p>
<p>The topic will be, &#8220;<a title="Social media content that delivers results" href="http://summit.marketo.com/2012/sessions/social-media-content-that-delivers-results/" target="_blank">Social Media Content That Delivers Results</a>&#8221; and I will be co-presenting with <a title="Adam Metz" href="http://summit.marketo.com/2012/speaker/adam-metz" target="_blank">Adam Metz</a>.</p>
<p>The main focus of our presentation will be leveraging Marketo&#8217;s marketing automation platform to create emails, landing pages and marketing campaigns that have an integrated social media component. We&#8217;ll discuss the importance of social media integration and highlight some real-world case studies of how to achieve success in this category.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/04/07/marketo-user-summit-san-francisco-may-2012/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/04/07/marketo-user-summit-san-francisco-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Emails for the Mobile World</title>
		<link>http://www.dansoschin.com/2012/04/04/designing-emails-for-the-mobile-world/</link>
		<comments>http://www.dansoschin.com/2012/04/04/designing-emails-for-the-mobile-world/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:56:22 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=991</guid>
		<description><![CDATA[If you are an email marketer, you need to be thinking about how people are now consuming email. This activity has been taken for granted for many years, but it has changed dramatically in the past few years with the proliferation of smart phones that can render HTML properly. <a href="http://www.dansoschin.com/2012/04/04/designing-emails-for-the-mobile-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are an email marketer, you need to be thinking about how people are now consuming email. This activity has been taken for granted for many years, but it has changed dramatically in the past few years with the proliferation of smart phones that can render HTML properly.</p>
<p>So, forget text messages. Make your emails mobile friendly. This is easy, here are the key ingredients:</p>
<ol>
<li>Start with a good, brief subject. This really hasn&#8217;t changed and remains to be hugely important. Your subject should compel the reader to open the email instead of pressing delete. Keep it short&#8230; think 60 characters&#8230;</li>
<li>Pre-headers&#8230; many email marketers still don&#8217;t do this. Don&#8217;t create a fancy email with images, tables, and formatting without first inserting a plain text sentence before everything. This loads first and will display as the preview text on many devices (and in many web browsers, AND in MS Outlook. Keep this to the length of your average tweet&#8230; and it should include your purpose or call to action. don&#8217;t repeat your subject.</li>
<li>Links&#8230; your links should go to mobile-friendly pages. If they don&#8217;t, stop email marketing and start focusing on designing mobile friendly web pages. It&#8217;s the future people, get on board.</li>
<li>Images&#8230; think back to 1999&#8230; small, light weight emails were important then, and they are still important now. They open quickly on mobile devices and people don&#8217;t want to wait for your images to load.</li>
<li>Be brief. Most people don&#8217;t want to read 1,000 word emails on their phones. Say what you need to say in 100 words or less. If you have more to say, include catchy headers and hooks and then link to the text.</li>
<li>Phone numbers people can click are a real boon to business. Do it.</li>
<li>Let people reply. Stop sending messages from unattended email boxes. Why wouldn&#8217;t you want someone to reply to you? Isn&#8217;t that why you&#8217;re emailing them?</li>
</ol>
<p>Want some more advice? Here&#8217;s a great article from ClickZ on <a title="Email for Mobile" href="http://www.clickz.com/clickz/column/2162629/email-mobile" target="_blank">email marketing for the mobile world</a> by Melinda Krueger.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/04/04/designing-emails-for-the-mobile-world/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/04/04/designing-emails-for-the-mobile-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Use for the iPad 3</title>
		<link>http://www.dansoschin.com/2012/03/24/latest-use-for-the-ipad-3/</link>
		<comments>http://www.dansoschin.com/2012/03/24/latest-use-for-the-ipad-3/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:51:11 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=986</guid>
		<description><![CDATA[iPad Uses for the Home. <a href="http://www.dansoschin.com/2012/03/24/latest-use-for-the-ipad-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.dansoschin.com/2012/03/24/latest-use-for-the-ipad-3/"><img src="http://img.youtube.com/vi/v0FVm_H_D18/2.jpg" alt="" /></a></span></p>
<p>Yes, the video is in German, but you&#8217;ll still get it.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/03/24/latest-use-for-the-ipad-3/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/03/24/latest-use-for-the-ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Manages Social Media for your Company</title>
		<link>http://www.dansoschin.com/2012/03/19/who-manages-social-media-for-your-company/</link>
		<comments>http://www.dansoschin.com/2012/03/19/who-manages-social-media-for-your-company/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:44:53 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing operations]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=983</guid>
		<description><![CDATA[The conclusion is that responsibility is shifting from social-media only teams to marketing operations. <a href="http://www.dansoschin.com/2012/03/19/who-manages-social-media-for-your-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Social Media Responsibility" href="http://www.mediapost.com/publications/article/170352/social-media-responsibility-shifts-in-marketing-or.html" target="_blank">Laurie Sullivan for Online Media Daily</a> shares her thoughts on a recent Forrestor study regarding the part of an organization that bares the responsibility for social media.</p>
<p>The conclusion is that responsibility is shifting from social-media only teams to marketing operations.</p>
<p>I believe this general trend makes sense as social media becomes more integrated into the daily integrated marketing strategy of an organization and simply becomes yet another channel that is &#8220;part of a marketing and branding strategy.&#8221;</p>
<p>Marketing ops often manages systems such as CRM, and with social media become a mere component of an integrated marketing strategy, it cannot be isolated from other groups. And, one of the better groups to handle it might be ops, since they should be nimble/agile enough to provide quick responses from a customer service perspective. Obviously customer service is just one component of social media, but it can be one of the most volatile and can strongly influence public perception. What better way to handle it then by shifting it to the folks who understand customers best?</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/03/19/who-manages-social-media-for-your-company/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/03/19/who-manages-social-media-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Remarkable</title>
		<link>http://www.dansoschin.com/2012/03/01/being-remarkable/</link>
		<comments>http://www.dansoschin.com/2012/03/01/being-remarkable/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:36:56 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=981</guid>
		<description><![CDATA[It's some advice on how to be a remarkable employee. The concepts are fairly straightforward and of course are easier said than done. However, the eight principles discussed can be applied to your work ethic over time to produce long term dividends. <a href="http://www.dansoschin.com/2012/03/01/being-remarkable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick bit of inspiration this morning courtesy of <a title="Being Remarkable" href="http://www.inc.com/jeff-haden/the-8-qualities-of-remarkable-employees.html" target="_blank">Jeff Haden and Inc. Magazine.</a></p>
<p>It&#8217;s some advice on how to be a remarkable employee. The concepts are fairly straightforward and of course are easier said than done. However, the eight principles discussed can be applied to your work ethic over time to produce long term dividends.</p>
<p>These are also great ideas to look for in new employees, and to praise your existing employees.</p>
<p>So, how will you be remarkable today?</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/03/01/being-remarkable/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/03/01/being-remarkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Backs Chrome with $1m Exploit Bounty</title>
		<link>http://www.dansoschin.com/2012/02/29/google-backs-chrome-with-1m-exploit-bounty/</link>
		<comments>http://www.dansoschin.com/2012/02/29/google-backs-chrome-with-1m-exploit-bounty/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:34:42 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=977</guid>
		<description><![CDATA[I just love it when a big company with lots of financial resources puts its money where it's mouth is. <a href="http://www.dansoschin.com/2012/02/29/google-backs-chrome-with-1m-exploit-bounty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just love it when a big company with lots of financial resources puts its money where it&#8217;s mouth is.</p>
<p>Today, Google basically put a bounty on any exploits of its Chrome browser by offering cash rewards if hackers can find a bone fide exploit.</p>
<p>This does two things:</p>
<p>First, it&#8217;s a public display of Google&#8217;s belief that Chrome is solid. In other words, you wouldn&#8217;t spend a million bucks (even if you have tons of cash) if you knew you had exploits. So this is Google saying, &#8220;we know we&#8217;re good&#8221; and we&#8217;ll prove it with this contest.</p>
<p>Next, its a relatively good way to take advantage of &#8220;free&#8221; resources within the hacking community that Google would otherwise have to pay. In essence, it&#8217;s crowd-sourcing the browser and it will compensate any results. Of course if you don&#8217;t find an exploit, you don&#8217;t get compensated. So basically Google gets to test Chrome without having to pay the testers.</p>
<p>I&#8217;m glad Google continues to invest in keeping Chrome malware and exploit free. It&#8217;s not something new (paying hackers for exploits), but it&#8217;s still a innovative approach.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/02/29/google-backs-chrome-with-1m-exploit-bounty/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/02/29/google-backs-chrome-with-1m-exploit-bounty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

