<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Soschin</title>
	<atom:link href="http://www.dansoschin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dansoschin.com</link>
	<description>Interactive Marketing, Social Media and Lead Generation Tips &#38; Advice</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Short List: Social Media Monitoring &amp; Measurement</title>
		<link>http://www.dansoschin.com/2012/02/18/the-short-list-social-media-monitoring-measurement/</link>
		<comments>http://www.dansoschin.com/2012/02/18/the-short-list-social-media-monitoring-measurement/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:02:45 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[paid tools]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=954</guid>
		<description><![CDATA[I'm always being asked about which tools are the best for monitoring and measuring social media. That's a difficult question for me to answer without first understanding your business objectives, of course... <a href="http://www.dansoschin.com/2012/02/18/the-short-list-social-media-monitoring-measurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always being asked about which tools are the best for monitoring and measuring social media. That&#8217;s a difficult question for me to answer without first understanding your business objectives, of course&#8230; and all my fellow blog followers know, the first question you have to ask before starting any marketing project is:</p>
<p>What is your objective?</p>
<p>Once you know that, we can drill into both free and paid products.</p>
<p>Last November (which somehow was already about four months ago), I co-presented on measuring and monitoring social media with <a title="Follow John Mohr on Twitter" href="https://twitter.com/#!/johntmohr" target="_blank">John Mohr</a> of <a title="System's Alliance" href="http://www.systemsalliance.com" target="_blank">System&#8217;s Alliance</a> at their annual user conference in Baltimore, Maryland. John and I put together a short list of products we were familiar with and I&#8217;d like to <a title="Social Tools PDF" href="http://www.dansoschin.com/wp-content/uploads/2012/02/Social-Tools.pdf" target="_blank">share that here</a>.</p>
<p>I always suggest starting with Google Analytics. It&#8217;s free and easy to use. If you&#8217;re not using it, I suggest not bothering with anything else until it&#8217;s up and running. Analysis is the basis of nearly everything you will do with measuring social media, so you need a good foundation, and GA is just that. If you&#8217;ve sat in on any of my <a title="Social Media Week DC – Value of Like Recap" href="http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/">sessions lately</a>, then you already get it.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/02/18/the-short-list-social-media-monitoring-measurement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/02/18/the-short-list-social-media-monitoring-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week DC &#8211; Value of Like Recap</title>
		<link>http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/</link>
		<comments>http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:32:26 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[DC Week]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=944</guid>
		<description><![CDATA[Thanks to all my fellow DC social media gurus for coming out to Manassas and completely filling the conference room on Wednesday. What a thrill. We had standing room only! <a href="http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to all my fellow DC social media gurus for coming out to Manassas and completely filling the conference room on Wednesday. What a thrill. We had standing room only!</p>
<p>When I originally agreed to host a session, we had booked the University&#8217;s conference room which can hold about 40-50 people. I&#8217;m glad we moved down the street to the Holiday Inn so we could squeeze some more folks in to the session.</p>
<p>We had a lot of great questions and I had a good time sharing some of my tips and strategy for measuring and reporting on social media ROI.</p>
<p>As promised, I&#8217;ve got some great &#8220;takeaways&#8221; to share with you from the session:</p>
<ol>
<li><a title="Social Media Assessment Flow Chart" href="http://www.dansoschin.com/wp-content/uploads/2012/02/Generic-Social-Media-Assessment.jpg" target="_blank">Social Media Assessment Flow Chart</a></li>
<li><a title="Social Communities Dashboard" href="http://www.dansoschin.com/wp-content/uploads/2012/02/Sample-Communities-Dashboard-Report.xlsx" target="_blank">Social Communities Dashboard</a></li>
<li><a title="Social Engagement Dashboard" href="http://www.dansoschin.com/wp-content/uploads/2012/02/SM-Engagement-Dashboard-sample.xlsx" target="_blank">Social Engagement Dashboard</a></li>
<li><a title="Social Media Case Study Template" href="http://www.dansoschin.com/wp-content/uploads/2012/02/1-Page-Social-Media-Case-Study-Template.docx" target="_blank">Social Media Case Study Template</a></li>
<li><a title="Social Media ROI Presentation" href="http://www.dansoschin.com/wp-content/uploads/2012/02/Value-of-a-Like-SM-Week-DC.pdf" target="_blank">Presentation PowerPoint</a></li>
</ol>
<p>And finally, if you missed the session, you can watch it in three parts on Vimeo:</p>
<p>Part 1:<br />
<iframe src="http://player.vimeo.com/video/36965674?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="530" height="298"></iframe></p>
<p>Part 2:<br />
<iframe src="http://player.vimeo.com/video/36971341?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="530" height="298"></iframe></p>
<p>Part 3:<br />
<iframe src="http://player.vimeo.com/video/36978423?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="530" height="298"></iframe><br />
If you have any feedback regarding the session, please feel free to post your comments here or tweet them to me <a title="Follow Dan Soschin on Twitter" href="https://twitter.com/#!/Dan_Soschin" target="_blank">@Dan_Soschin</a>. If you have an upcoming conference that you&#8217;d like to have me participate in, just <a title="Email Dan Soschin" href="mailto:dan@dansoschin.com" target="_blank">drop me a line</a>.</p>
<p>Thanks again for making our session so wonderful! Until next time&#8230;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/02/16/social-media-week-dc-value-of-like-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the ROI of Social Media?</title>
		<link>http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/</link>
		<comments>http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:19:43 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=941</guid>
		<description><![CDATA[What exactly is the ROI of social media? When Gary Vaynerchuk was asked this question, he replied, "What is the ROI of your mom?" <a href="http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What exactly is the ROI of social media? When Gary Vaynerchuk was asked this question, he replied, &#8220;What is the ROI of your mom?&#8221; Obviously Gary was illustrating that just because it may not be possible to provide a quantitative assessment of a campaign, doesn&#8217;t mean it lacks ROI. And, for that matter, it doesn&#8217;t mean you cannot measure it.</p>
<p>I&#8217;ve written about this topic before, specifically about  <a title="Value of Facebook Engagement" href="http://www.dansoschin.com/2011/12/21/value-of-facebook-engagement/">Facebook&#8217;s ROI</a>, as well as <a title="Measuring Social Media ROI" href="http://www.dansoschin.com/2011/08/17/measuring-social-media-roi/">measuring social media</a>. Last week I presented on the topic at the Social Media Strategies Summit in Las Vegas.</p>
<p>Tomorrow (2/15/2012), I will be presenting on the subject live, in Northern Virginia as part of <a title="Social Media Week DC" href="http://socialmediaweek.org/" target="_blank">Social Media Week (DC)</a>. You can find more info about my presentation and how to attend for free here:</p>
<p><a href="http://socialmediaweek.org/event/?event_id=1176">http://socialmediaweek.org/event/?event_id=1176</a></p>
<p>We have nearly 200 attendees registered.</p>
<p>If you cannot make it, I will be uploading parts of the presentation (recorded) as well as some materials to this blog later in the week. So bookmark this post and check back in a couple of days for those materials.</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/02/14/what-is-the-roi-of-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Response Flow Chart &#8211; Updated</title>
		<link>http://www.dansoschin.com/2012/02/12/social-media-response-flow-chart-updated/</link>
		<comments>http://www.dansoschin.com/2012/02/12/social-media-response-flow-chart-updated/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:38:25 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[negative buzz]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[triage]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=934</guid>
		<description><![CDATA[I just returned from the Social Media Strategies Summitin Las Vegas, NV hosted by GSMI where I presented on measuring social media for the SMB. One of my leave behind handouts was this flow chart I adapted from the US Air Force. <a href="http://www.dansoschin.com/2012/02/12/social-media-response-flow-chart-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just returned from the <a title="SMSS" href="http://socialmediastrategiessummit.com" target="_blank">Social Media Strategies Summit</a>in Las Vegas, NV hosted by GSMI where I presented on measuring social media for the SMB. One of my leave behind handouts was this flow chart I adapted from the US Air Force.</p>
<div id="attachment_935" class="wp-caption alignleft" style="width: 155px"><a href="http://www.dansoschin.com/wp-content/uploads/2012/02/Generic-Social-Media-Assessment.jpg"><img class="size-medium wp-image-935" title="Social Media Assessment Flow Chart" src="http://www.dansoschin.com/wp-content/uploads/2012/02/Generic-Social-Media-Assessment-145x300.jpg" alt="Social Media Assessment Flow Chart" width="145" height="300" /></a><p class="wp-caption-text">Social Media Assessment Flow Chart</p></div>
<p>You can use this flow chart to evaluate whether or not should should respond to a post you find on the web, be it positive, negative or neutral. It will help you understand what you should consider when responding, escalating and addressing negative posts, in particular.</p>
<p>If you&#8217;d like to understand how to respond to a negative post, please read my related posts:</p>
<p><a title="How to Respond to a Negative Post" href="http://www.dansoschin.com/2011/05/23/how-to-respond-to-a-negative-post/" target="_blank">Responding to a Negative Post</a></p>
<p><a title="Managing Negativity on Facebook" href="http://www.dansoschin.com/2011/03/29/managing-negativity-on-facebook/" target="_blank">Managing Negativity on Facebook</a></p>
<p><a title="Social Media Policies for Engagement" href="http://www.dansoschin.com/2011/04/02/social-media-policies-for-engagement/" target="_blank">Policy for Engagement</a></p>
<p><a title="How to Start a Social Media Policy for your Employees" href="http://www.dansoschin.com/2011/03/17/how-to-start-a-social-media-policy-for-your-employees/" target="_blank">Employee Social Media Policy</a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/02/12/social-media-response-flow-chart-updated/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/02/12/social-media-response-flow-chart-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CPCs and Sitelinks</title>
		<link>http://www.dansoschin.com/2012/02/04/google-cpcs-and-sitelinks/</link>
		<comments>http://www.dansoschin.com/2012/02/04/google-cpcs-and-sitelinks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:20:25 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[ad extension]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[Sitelinks]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=931</guid>
		<description><![CDATA[In a nutshell, as you leverage ad extension you you ultimate goal is to improve conversions as well CTR. Google ocourse wants both as well. Higher CPCs yield more ad revenue, while conversions keep advertisers happy. <a href="http://www.dansoschin.com/2012/02/04/google-cpcs-and-sitelinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to learn more about the relationship between you average CPC (cost per click) and AdQuality score, and how those might be influenced inversely by way of ad extensions, check out this great article by ClickZ:</p>
<p>http://www.clickz.com/clickz/column/2143667/solving-mystery-googles-q4-cpc-drop</p>
<p>In a nutshell, as you leverage ad extension you you ultimate goal is to improve conversions as well CTR. Google ocourse wants both as well. Higher CPCs yield more ad revenue, while conversions keep advertisers happy.</p>
<p>So, ad extensions such as Sitelinks (one of my personal favorites) are essentially designed to do both. An interesting sideeffect of this is an improvement in your AdQuality score (because your CTR increases). In turn, your CPC decreases, a nice bonus. Over time this benefit will most likely diminish as more advertisers take advantage of the features. Therefore, being an early adopter of these types of technology can yield some nice benefits.</p>
<p>So it is more important than ever to ensure you stay up to date on the latest trends in the industry.</p>
<p>On a side note, this is my first post made from my iPad, and I&#8217;m doing soLin the airport waiting for my flight.</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/02/04/google-cpcs-and-sitelinks/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/02/04/google-cpcs-and-sitelinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies Summit &#8211; Las Vegas &#8211; February 7-9, 2012</title>
		<link>http://www.dansoschin.com/2012/01/27/social-media-strategies-summit-las-vegas-february-7-9-2012/</link>
		<comments>http://www.dansoschin.com/2012/01/27/social-media-strategies-summit-las-vegas-february-7-9-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:50:41 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SMSS]]></category>
		<category><![CDATA[Social Media Strategies Summit]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=893</guid>
		<description><![CDATA[I will be presenting at the 2012 Las Vegas Social Media Strategies Summit at the Mirage Hotel. <a href="http://www.dansoschin.com/2012/01/27/social-media-strategies-summit-las-vegas-february-7-9-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be presenting at the <a title="SMSS Las Vegas 2012" href="http://socialmediastrategiessummit.com/2012vegas/agenda.html" target="_blank">2012 Las Vegas Social Media Strategies Summit</a> at the Mirage Hotel.</p>
<p>Session Overview:</p>
<p><strong>Social Media – How to Monitor, Measure and Report for the SMB</strong></p>
<p>So you’re adding social media to your game plan for your organization, moving it from an afterthought to front-and-center. You’ve even got a staff member ready to roll up their sleeves and manage your social media strategy for the organization (and that person might be you!) But now what? In this session, we’ll explore three key aspects of getting started with social media: monitoring, measuring, and reporting.</p>
<p>Your session leader will walk you through how to succeed in each of these key areas by taking a hands on and practical approach to identifying the tools, resources and processes that will position your SMB for social media success.  Some of the topics covered will include:</p>
<ul>
<li>Identifying your objectives for using social media</li>
<li>Defining the metrics and KPIs for success</li>
<li>Why monitoring social media is important</li>
<li>Free and paid tools to get you started with monitoring</li>
<li>Policies and procedures for social media management</li>
<li>Using Google Analytics and Facebook Insights for analysis</li>
<li>Creating simple dashboard spreadsheets in Excel for reporting KPIs/ROI</li>
</ul>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/01/27/social-media-strategies-summit-las-vegas-february-7-9-2012/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/01/27/social-media-strategies-summit-las-vegas-february-7-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and his Lessons</title>
		<link>http://www.dansoschin.com/2012/01/26/steve-jobs-and-his-lessons/</link>
		<comments>http://www.dansoschin.com/2012/01/26/steve-jobs-and-his-lessons/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:22:43 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=890</guid>
		<description><![CDATA[Regardless of the magnitude of that failed business decision one can argue it helped keep Apple products wholesome to Job's vision without being muddled by inferior third parties.  <a href="http://www.dansoschin.com/2012/01/26/steve-jobs-and-his-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Erik Qualman at ClickZ posted an article a while back entitled, &#8220;<a title="Steve Jobs Lessons in Leadership" href="http://www.clickz.com/clickz/column/2110557/steve-jobs-lessons-leadership" target="_blank">Steve Jobs: 10 Lessons in Leadership</a>.&#8221; It&#8217;s a quick read and I highly recommend the post, whether you love Steve Jobs or hate him (or fall somewhere in between), there are some interesting concepts that will really make you think.</p>
<p>Now, it&#8217;s much easier to Monday-morning-QB Steve&#8217;s success after the fact, but since that&#8217;s all we have to go on, it&#8217;s not a bad place to start.</p>
<p>What the post by Erik fails to mention was that Jobs was not perfect. There were many failed products at Apple. The post points out that Jobs cancelled many products and that was okay, but do you think those failures tormented him? Perhaps&#8230; they may have also served as great motivators. After all, aren&#8217;t we supposed to learn from our mistakes?</p>
<p>Interestingly, people often forget to talk about Apple&#8217;s greatest mistake &#8211; the fact that it did not license its computing technology during the great home computer race in the 80&#8242;s. Instead, it kept the technology close to the vest and that allowed the PC market (dominated by IBM) to capture something upwards of 90%. Imagine if Apple had gone the other way? Where would we be today? Perhaps Apple would have had more innovative products or perhaps there would be no PC?</p>
<p>Regardless of the magnitude of that failed business decision one can argue it helped keep Apple products wholesome to Job&#8217;s vision without being muddled by inferior third parties. I would argue that while PCs got cheaper over the past 20 years, many of them got crappier too. After all, I am a firm believer of &#8220;you get what you pay for&#8221; in life.</p>
<p>I got my first iPod around 2003 or thereabouts, and am currently on my third one&#8230; I recently acquired an iPad for work, and after pleading incessantly with  me, I purchased an iPhone 4 for my wonderful wife. I can tell you this, when I am awake, I have an Apple device with me nearly 100% of the time. My wife has yet to let go of the iPhone since December. I can&#8217;t really think of any other brand of technology that has become such a crutch in my household.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/01/26/steve-jobs-and-his-lessons/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/01/26/steve-jobs-and-his-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Run Web Analytics at Your Company</title>
		<link>http://www.dansoschin.com/2012/01/24/who-should-run-web-analytics-at-your-company/</link>
		<comments>http://www.dansoschin.com/2012/01/24/who-should-run-web-analytics-at-your-company/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:08:41 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=887</guid>
		<description><![CDATA[As I have always preached, the most successful marketers are those with IT know-how and insight, as technology often is the genesis of marketing innovation. So why is it that these two groups at most companies often remain in silos? <a href="http://www.dansoschin.com/2012/01/24/who-should-run-web-analytics-at-your-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just came across this somewhat humorous post on <a title="Who Should Run Web Analytics" href="http://www.clickz.com/clickz/column/2137280/blowing-web-analytics" target="_blank">ClickZ</a> by Andrew Edwards about a company&#8217;s IT  department mucking up the web analytics project that was successfully run by the marketing team for years&#8230; So, it begs to ask the question: <em>&#8220;Who should run web analytics at your company?&#8221;</em></p>
<p>The answer is marketing.</p>
<p>Here&#8217;s why:</p>
<ol>
<li>Marketing&#8217;s role is to generate revenue opportunities for the company. The metrics for measuring these opportunities and the success of generating them are defined by marketing. They understand the objectives and therefore should be tasked with measuring the outcome. Having someone else do this who is less familiar with objectives and the outcomes inserts and element of risk.</li>
<li>Access to web analytics should be democratized. In other words, the system should be central, and business analysts and marketing executives should be able to access the system at will, create reports, collaborate on metrics and dashboards, and so on.</li>
<li>In my experience, marketing teams are collaborative by their very nature of having to communicate across departments to further the corporate objectives and coordinate consistent messaging, branding and awareness.</li>
<li>Conversely, IT departments (in my experience) often govern by limiting access, creating policy and strive to eliminate risk. This is okay perhaps for tech stuff (though I would argue that it isn&#8217;t, but that&#8217;s for another day). But for data and analysis, this is bad.</li>
<li>Blocking access to insight restricts a business&#8217;s ability to leverage it and make good decisions.</li>
</ol>
<p>However, it is EXTREMELY important for the two shops (marketing and IT) to collaborate. For example, there is much insight in the data that would benefit IT with regards to planning downtime, fixing errors, load balancing, hosting and correcting errors. These are all issues critical to a business&#8217;s success. IT and marketing should work together on identifying these issues, the necessary metrics, and the course of action needed to further the business objectives.</p>
<p><a title="The Role of Technology in Marketing" href="http://www.dansoschin.com/2011/12/03/the-role-of-technology-in-marketing/" target="_blank">For more on my view of technology within the marketing department, check out this post.</a></p>
<p>Above all, decisions about which platform to use and how to measure the business should be a collaboration between IT and marketing. As I have always preached, the most successful marketers are those with IT know-how and insight, as technology often is the genesis of marketing innovation. So why is it that these two groups at most companies often remain in silos?</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/01/24/who-should-run-web-analytics-at-your-company/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/01/24/who-should-run-web-analytics-at-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPCs fall in Q4 for Google as Ad Quality Improves</title>
		<link>http://www.dansoschin.com/2012/01/23/cpcs-fall-in-q4-for-google-as-ad-quality-improves/</link>
		<comments>http://www.dansoschin.com/2012/01/23/cpcs-fall-in-q4-for-google-as-ad-quality-improves/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:49:33 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=882</guid>
		<description><![CDATA[In a rare turn of events for search marketers, the average CPC (cost per click) search marketers paid to Google in Q4 2011 actually fell by 8% according to MediaPost's report on Google's Q4 analyst earnings call. <a href="http://www.dansoschin.com/2012/01/23/cpcs-fall-in-q4-for-google-as-ad-quality-improves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a rare turn of events for search marketers, the average CPC (cost per click) search marketers paid to Google in Q4 2011 actually fell by 8% according to <a title="CPCs fall in Q4 for Google" href="http://www.mediapost.com/publications/article/166213/google-educates-wall-street-on-cpcs-and-clicks.html?edition=42478" target="_blank">MediaPost&#8217;s report on Google&#8217;s Q4 analyst earnings call</a>.</p>
<p>As a search marketer, this news is extremely timely, relevant and refreshing. CPCs have been escalating for years as more and more competitors flood search with their ads.</p>
<p>It seems that many improvements that Google has made to scoring ads (QualityScore) and better education of advertising best practices, has lead to an increase in the quality of ads and advertising campaigns. This has made the campaigns more efficient, which then can often lower the cost of advertising and CPCs. To summarize at a really high level, higher quality ads don&#8217;t necessarily need the highest bid to be shown first and win clicks. Google factors in many variables to determine rank.</p>
<p>However, advertisers should not necessarily breathe a sigh of relief. In certain industries that are highly competitive, CPCs may not have declined, and certainly not by 8% as reported. Only your own data will show how your business has been affected. But, it might make you take your foot off the gas a bit and back down on those bids. I have long pondered about what would happen if advertisers all backed off to form a reverse auction, per se&#8230; Where everyone kept lowering their bids. A crazy thought of course, one that probably cannot take place in free market capitalism; and it has similarities to a cartel so-to-speak.</p>
<p>Nonetheless, I continue to encourage advertisers to occasionally take their foot of the gas and focus on landing page quality and ad quality versus simply raising their bids constantly. Focusing on the <a title="Top Landing Page Optimization Resources" href="http://www.dansoschin.com/2011/07/27/top-landing-page-optimization-resources/" target="_blank">quality</a> will yield better long term results.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dansoschin.com/2012/01/23/cpcs-fall-in-q4-for-google-as-ad-quality-improves/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dansoschin.com/2012/01/23/cpcs-fall-in-q4-for-google-as-ad-quality-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Alert: I&#8217;m hiring a paid search coordinator</title>
		<link>http://www.dansoschin.com/2012/01/22/job-alert-im-hiring-a-paid-search-coordinator/</link>
		<comments>http://www.dansoschin.com/2012/01/22/job-alert-im-hiring-a-paid-search-coordinator/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:59:50 +0000</pubDate>
		<dc:creator>Dan Soschin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.dansoschin.com/?p=884</guid>
